Projet LEGEDADI
| Informations générales | |
| Libellé du projet | Augmentation de la disponibilité en eau potable dans la capitale Addis Abeba |
| Numéro de projet | CET3000 |
| Pays de réalisation | Ethiopie |
| Bénéficiaire | REPUBLIQUE FEDERALE ET DEMOCRATIQUE D'ETHIOPIE |
| Etat du projet | Exécution |
| Secteur d'intervention | Eau et assainissement |
| Agence de gestion | AGENCE D ADDIS-ABEBA |
| Classement environnemental | Projet avec impact environnemental modéré |
| Classement social | |
| Commentaire sur l'éxécution du projet | |
| Informations financières | |
| Montant global du projet | 7 000 000 M€ |
| Financement de l'AFD | 7 000 000 M€ |
| Forme de concours | Subvention |
| Cofinancement ? | Oui |
| Chronologie | |
| Date réelle d'approbation | 30/3/2005 |
| Date réelle d'octroi du projet | 11/10/2006 |
| Contact | |
| Chef de projet | BENSAID Yazid |
| Responsable agence | BENSAID Yazid |
| Structure responsable | |
| Documents | |
| Les documents suivants contiennent des informations détaillées sur le projet | |
LEGEDADI.pdf |
|